<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Presence &#187; Bill Rutledge</title>
	<atom:link href="https://b2bpresence.com/blog/author/administrator/feed/" rel="self" type="application/rss+xml" />
	<link>https://b2bpresence.com/blog</link>
	<description>The Business of Building Business Communities</description>
	<lastBuildDate>Fri, 18 Aug 2017 21:13:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Anil Aggarwal Brings Deep Market Knowledge to Another Growing Event</title>
		<link>https://b2bpresence.com/blog/2017/08/anil-aggarwal-brings-deep-market-knowledge-to-another-growing-event/</link>
		<comments>https://b2bpresence.com/blog/2017/08/anil-aggarwal-brings-deep-market-knowledge-to-another-growing-event/#comments</comments>
		<pubDate>Fri, 18 Aug 2017 21:12:36 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Follow Friday]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/blog/?p=420</guid>
		<description><![CDATA[During the last several years, many of my colleagues in the business of producing events have been pessimistic, at best, about the prospects for large new trade shows. Anil Aggarwal is one who has proved them wrong. Anil has leveraged his knowledge of the payments industry and his deep understanding of the commercial trade show [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2011/09/FollowFriday.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2011/09/FollowFriday.jpg" alt="FollowFriday" width="42" height="42" class="alignleft size-full wp-image-331" /></a>During the last several years, many of my colleagues in the business of producing events have been pessimistic, at best, about the prospects for large new trade shows. Anil Aggarwal is one who has proved them wrong. Anil has leveraged his knowledge of the payments industry and his deep understanding of the commercial trade show business to create and sell two major trade shows, the Prepaid Card Expo, and <a href="https://www.money2020.com/">Money20/20</a>. Now he&#8217;s building another empire, <a href="https://shoptalk.com/">Shoptalk</a>, an event that charts the current disruption of the retail and ecommerce markets. Given Anil&#8217;s deep understanding of this market, you can expect this conference to deliver on its promised 7500 attendees, this coming spring.<br />
Twitter: https://twitter.com/anildaggarwal<br />
LinkedIn: https://www.linkedin.com/in/adaggarwal/</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2017/08/anil-aggarwal-brings-deep-market-knowledge-to-another-growing-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an Eye on Periscope and Other Participant-Driven On-Site Videocasting Tools</title>
		<link>https://b2bpresence.com/blog/2015/08/keep-an-eye-on-periscope-and-other-participant-driven-on-site-videocasting-tools/</link>
		<comments>https://b2bpresence.com/blog/2015/08/keep-an-eye-on-periscope-and-other-participant-driven-on-site-videocasting-tools/#comments</comments>
		<pubDate>Wed, 05 Aug 2015 18:47:11 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Meerkat]]></category>
		<category><![CDATA[Periscope]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Transact]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/blog/?p=407</guid>
		<description><![CDATA[I enjoyed this front-line review on the application of Periscope employed as a real-time marketing tool at an established trade show event. Periscope enables live webcasting from your smart phone. This app, now owned by Twitter, launched in March and they&#8217;ve just announced that they&#8217;ve signed up over 10 million Periscope accounts. Nipping at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2015/10/Periscope.jpeg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2015/10/Periscope-150x150.jpeg" alt="Periscope" width="150" height="150" class="alignleft size-thumbnail wp-image-408" /></a>I enjoyed this <a href="http://merchantsales.blogspot.com/2015/04/case-study-using-periscope-at-trade-show.html">front-line review</a> on the application of <a href="https://www.periscope.tv/">Periscope</a> employed as a real-time marketing tool at an established trade show event. Periscope enables live webcasting from your smart phone. This app, now owned by Twitter, launched in March and they&#8217;ve <a href="https://medium.com/@periscope/periscope-by-the-numbers-6b23dc6a1704">just announced</a> that they&#8217;ve signed up over 10 million Periscope accounts. Nipping at the heels of Periscope is <a href="https://itunes.apple.com/us/app/meerkat/id954105918?mt=8">Meerkat</a>, which <a href="http://www.usatoday.com/story/tech/columnist/shinal/2015/03/14/sxsw-meerkat-twitter-periscope/24774131/">created a lot of buzz</a> at South by Southwest this year. B2B events producers would be advised to keep an eye on these tools that put the power of &#8220;presence&#8221; into the hands of your clients.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2015/08/keep-an-eye-on-periscope-and-other-participant-driven-on-site-videocasting-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sally Shankland, Moving On After a Long Journey from MFP</title>
		<link>https://b2bpresence.com/blog/2015/05/sally-shankland-moving-on-after-a-long-journey-from-mfp/</link>
		<comments>https://b2bpresence.com/blog/2015/05/sally-shankland-moving-on-after-a-long-journey-from-mfp/#comments</comments>
		<pubDate>Fri, 29 May 2015 15:49:43 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Follow Friday]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/blog/?p=413</guid>
		<description><![CDATA[Many of us who joined Miller Freeman Publications in the late 80&#8242;s (Fun fact: there was one fax machine for the entire company) have fond memories of working there. It was like attending grad school for business media, except they paid you. It was a smallish company and you knew everybody and they were open [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2011/09/FollowFriday.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2011/09/FollowFriday.jpg" alt="FollowFriday" width="42" height="42" class="alignleft size-full wp-image-331" /></a>Many of us who joined Miller Freeman Publications in the late 80&#8242;s (Fun fact: there was one fax machine for the entire company) have fond memories of working there. It was like attending grad school for business media, except they paid you. It was a smallish company and you knew everybody and they were open to acquisitions, startups, or any crazy idea you could come up with. One of those acquisitions was Healthcare Media, and National Sales Manager Sally Shankland. Healthcare Media was alway a bit more &#8220;professional&#8221; than the rest of MFP. Sally exemplified this professionalism and rose through the ranks as planet MFP was slowly sucked into black hole UBM. She joined CMP Healthcare Media in 1996. She moved to UBM in 2007 as CEO of UBM Medica and was named CEO of UBM Connect in 2012. She has also served as<span id="more-413"></span></p>
<p> a member of the board of directors of the Society of Independent Show Organizers. Now she&#8217;s leaving UBM, after 28 years with the company. She&#8217;s spent the last 8 months as the CEO of UBM Americas, during which the London-based parent company abruptly announced an &#8220;events first&#8221; strategy. I don&#8217;t think any MFP graduate would be excited about this strategy&#8211;we believed in the &#8220;3-legged stool&#8221; of print, online, and event media. Now Sally&#8217;s going to take her stool, and 28 years of great experience, somewhere else.</p>
<p>LinkedIn: https://www.linkedin.com/in/sally-shankland-5202183<br />
Company: http://ubmamericas.com/</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2015/05/sally-shankland-moving-on-after-a-long-journey-from-mfp/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Important Insight on Presence From a Talking Head</title>
		<link>https://b2bpresence.com/blog/2013/08/important-insight-on-presence-from-a-talking-head/</link>
		<comments>https://b2bpresence.com/blog/2013/08/important-insight-on-presence-from-a-talking-head/#comments</comments>
		<pubDate>Wed, 21 Aug 2013 03:25:06 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Intermediation]]></category>
		<category><![CDATA[David Byrne]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/blog/?p=398</guid>
		<description><![CDATA[David Byrne is a very talented musician who is also thoughtful, and well-spoken. I&#8217;ve been reading his Bicycle Diaries, a sprawling autobiographical travelogue loosely tied together by his impressions from bicycling dozens of cities around the world. In the middle of the book, there&#8217;s an interesting aside on the importance of &#8220;presence&#8221; in a digital [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2014/08/ByrneD.jpeg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2014/08/ByrneD-150x150.jpeg" alt="ByrneD" width="150" height="150" class="alignleft size-thumbnail wp-image-399" /></a>David Byrne is a very talented musician who is also thoughtful, and well-spoken. I&#8217;ve been reading his <a href="http://www.davidbyrne.com/archive/art/books/bicycle_diaries/">Bicycle Diaries</a>, a sprawling autobiographical travelogue loosely tied together by his impressions from bicycling dozens of cities around the world. In the middle of the book, there&#8217;s an interesting aside on the importance of &#8220;presence&#8221; in a digital world: &#8220;Paradoxically, as it does get easier and easier to marshal all sorts of services from our phones or laptops and access limitless information, the interest and demand for the stuff that can&#8217;t be digitized becomes greater: live performances, face-to-face gatherings, interactions, experiences,<span id="more-398"></span> taste, tranquility. Those who frequent social networking sites come to value authenticity as a kind of compensation, since those qualities can be faked all to easily online.&#8221; The lesson for me is this: In a world of digital disintermediation, it is the role of the event producer to create experiences that enhance authentic presence. In short, our goal is &#8220;Authentic Intermediation.&#8221; I would argue that we are now developing models for authenticity online that cannot be faked. I&#8217;ll say more about that later.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2013/08/important-insight-on-presence-from-a-talking-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Facility Certification Program: Pilot Program Brings Real-World Success</title>
		<link>https://b2bpresence.com/blog/2013/07/digital-facility-certification-program-pilot-program-brings-real-world-success/</link>
		<comments>https://b2bpresence.com/blog/2013/07/digital-facility-certification-program-pilot-program-brings-real-world-success/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 02:14:13 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[New Models]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barry Smith]]></category>
		<category><![CDATA[Digital Event Center Program]]></category>
		<category><![CDATA[DX3]]></category>
		<category><![CDATA[Metro Toronto Convention Centre]]></category>
		<category><![CDATA[Michael Doyle]]></category>
		<category><![CDATA[MTCC]]></category>
		<category><![CDATA[Virtual Edge Institute]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/blog/?p=391</guid>
		<description><![CDATA[For hybrid events to take off, common business models and standards are needed. The organization that is leading the charge for common standards the Virtual Edge Institute, fronted by events industry veteran Michael Doyle. Their Digital Event Center certification program, which provides meeting facilities with a uniform readiness review of their readiness review of their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2013/07/MTCC.jpeg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2013/07/MTCC-150x150.jpeg" alt="MTCC" width="150" height="150" class="alignleft size-thumbnail wp-image-396" /></a>For hybrid events to take off, common business models and standards are needed. The organization that is leading the charge for common standards the Virtual Edge Institute, fronted by events industry veteran <a href="http://www.linkedin.com/in/michaeljdoyle" target="_blank">Michael Doyle</a>. Their <a href="http://www.virtualedgeinstitute.com/resources/the-digital-event-center-program" target="_blank">Digital Event Center certification program</a>, which provides meeting facilities with a uniform readiness review of their readiness review of their infrastructure, employees and partner ecosystem. It’s a good sign for this program that the <a href="http://www.mtccc.com" target="_blank">Metro Toronto Convention Centre</a> (MTCC) has achieved this certification, and <a href="http://www.exhibitoronline.com/news/article.asp?ID=12291" target="_blank">has since executed a hybrid event</a>. The event was <a href="http://www.dx3canada.com/" target="_blank">Dx3</a>, Canada&#8217;s largest<span id="more-391"></span></p>
<p>conference and trade show focused on digital marketing, digital advertising and digital retailing. Barry Smith, MTCC President &#038; CEO said that the Digital Event Center program contributed to the success of this event: “What this pilot event taught us is that virtual events are very different than physical, and they require a different set of skills to be successful, including pre-planning, strong communications and an attention to the digital engagement.”</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2013/07/digital-facility-certification-program-pilot-program-brings-real-world-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Working Hybrid Model: To Add Revenue, Just Add Streams</title>
		<link>https://b2bpresence.com/blog/2013/06/a-working-hybrid-model-to-add-revenue-just-add-streams/</link>
		<comments>https://b2bpresence.com/blog/2013/06/a-working-hybrid-model-to-add-revenue-just-add-streams/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 22:21:46 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[New Models]]></category>
		<category><![CDATA[Tech Tuesday]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=366</guid>
		<description><![CDATA[Hybrid Events are the future, and we&#8217;re always happy to hear about business models that work. So we were pleased to stumble on this story about ARRS, a medical imaging society, and Keri Sperry, their Senior Director of Education. They&#8217;ve been producing digital events since 2011, and have been adding hybrid revenue streams to a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg" alt="" title="TechTuesDay" width="42" height="42" class="alignleft size-full wp-image-322" /></a>Hybrid Events are the future, and we&#8217;re always happy to hear about business models that work. So we were pleased to stumble on <a href="http://www.engage365.org/2013/06/03/arrs-double-dips-to-get-the-most-from-its-digital-events/">this story</a> about <a href="http://www.arrs.org/">ARRS</a>, a medical imaging society, and <a href="www.linkedin.com/pub/keri-sperry/a/7a9/40b">Keri Sperry</a>, their Senior Director of Education. They&#8217;ve been producing digital events since 2011, and have been adding hybrid revenue streams to a successful live association event. They started by livestreaming just some workshops that were held in conjunction with their annual meeting. Livestream attendance grew from 42 to over 300 in 2012 (on top of over 900 in-person attendees). The virtual registration fee to attend workshops is higher than for physical attendance, but on-site attendees also have to pay for annual meeting registration. So they added another<span id="more-366"></span> stream: in 2013 they livestreamed the five most popular instructional courses from the annual meeting as well. Since that was successful, they offered two of the five livestreamed courses as Web lectures later in the year. So, for a small additional expense, the association added another layer of revenue. Their story illustrates an important strength to the hybrid model: repackaging content and growing revenue streams can sometimes be as easy as adding one more live stream.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2013/06/a-working-hybrid-model-to-add-revenue-just-add-streams/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Meetings-Oriented Hackathon: Great Move for the Industry</title>
		<link>https://b2bpresence.com/blog/2013/02/meetings-oriented-hackathon-great-move-for-the-industry/</link>
		<comments>https://b2bpresence.com/blog/2013/02/meetings-oriented-hackathon-great-move-for-the-industry/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:36:38 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[Cedric Hurst]]></category>
		<category><![CDATA[Gary Turovsky]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Kyle Hillman]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[OkMercury]]></category>
		<category><![CDATA[Spantree Technology Group]]></category>
		<category><![CDATA[The Chicago Area Chapter of Meeting Professionals Inter]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=361</guid>
		<description><![CDATA[Great work by The Chicago Area Chapter of Meeting Professionals International for organizing the first ever (as far as I can tell) hackathon for meeting apps, on Feb 15. The event was held in conjunction with its third annual MPI TechCon, a one-day meetings technology conference. Fifty-eight software developers and designers took part. The products [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg" alt="" title="TechTuesDay" width="42" height="42" class="alignleft size-full wp-image-322" /></a>Great work by <a href="http://www.mpicac.org/">The Chicago Area Chapter of Meeting Professionals International</a> for organizing the first ever (as far as I can tell) hackathon for meeting apps, on Feb 15. The event was held in conjunction with its third annual MPI TechCon, a one-day meetings technology conference. Fifty-eight software developers and designers took part. The products that came out of the hackathon sound great: A touch-screen game for trade show booths that allows suppliers to gather e-mail information and attendees to win prizes; a tool that helps planners communicate with the back of the house, using a voice-to-text service that can translate the message into another language; an app that lets you see the business cards of people who are<span id="more-361"></span> sharing the same Wi-Fi Internet connection. The winning app was OkMercury, a software program that matches up conference attendees (for business purposes!) based on the algorithm used by the OkCupid online dating service. The app was developed by <a href="http://www.linkedin.com/pub/cedric-hurst/5/154/264">Cedric Hurst</a> and <a href="http://www.linkedin.com/pub/gary-turovsky/9/956/55a">Gary Turovsky</a>, software engineers at <a href="http://www.spantree.net/">Spantree Technology Group</a> LLC in Chicago. The hackathon was organized by <a href="http://www.linkedin.com/in/kylehillman">Kyle Hillman</a>, CMP, MPITechCon manager and chair, and corporate events manager at the <a href="http://www.naswdc.org/">National Association of Social Workers</a>. (<a href="http://meetingsnet.com/mobileapps/hackathon-crowns-meeting-software-winners">MeetingsNet</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2013/02/meetings-oriented-hackathon-great-move-for-the-industry/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Alan Meckler, Indefatigable Entrepreneur, Event Impresario, and Web Shaper</title>
		<link>https://b2bpresence.com/blog/2012/03/alan-meckler-indefatigable-entrepreneur-event-impresario-and-web-shaper/</link>
		<comments>https://b2bpresence.com/blog/2012/03/alan-meckler-indefatigable-entrepreneur-event-impresario-and-web-shaper/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:34:10 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Internet World]]></category>
		<category><![CDATA[Kemp WebMediaBrands]]></category>
		<category><![CDATA[Meckler]]></category>
		<category><![CDATA[Media Bistro]]></category>
		<category><![CDATA[Penton]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=354</guid>
		<description><![CDATA[Before there was &#8220;The Internet,&#8221; there was Alan Meckler, Mecklermedia and Internet World. This trade show and publishing empire enveloped and exploded with the dot-com hysteria that consumed almost everything in the late 90&#8242;s. In one of history&#8217;s shrewdest examples of &#8220;getting out while the getting is good,&#8221; $274 million of Penton Media money gave [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2011/09/FollowFriday.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2011/09/FollowFriday.jpg" alt="" title="FollowFriday" width="42" height="42" class="alignleft size-full wp-image-331" /></a>Before there was &#8220;The Internet,&#8221; there was Alan Meckler, Mecklermedia and Internet World. This trade show and publishing empire enveloped and exploded with the dot-com hysteria that consumed almost everything in the late 90&#8242;s. In one of history&#8217;s shrewdest examples of &#8220;getting out while the getting is good,&#8221; $274 million of <a href="http://www.penton.com">Penton Media</a> money gave Alan Meckler the fuel he needed to continue playing king-maker to this very day. In the same time period, Penton has gone from new media sweetheart to the Pets.com of print: bankrupt, downsized, merged, and again, and again. I was privileged to see an Internet World P&#038;L in 1999, and the bottom line was staggering. If the dot-com era had lasted 3 more years, the world would be calling<span id="more-354"></span> Penton CEO Tom Kemp heroically visionary. That&#8217;s the breaks. Alan Meckler continues on, as Chairman of the Board and CEO of WebMediaBrands. His twitter feed is symphony of bravado, credit-taking, breathless speculation, and &#8220;did he really say that&#8221; asides focusing on the highest levels of media. His acquisition of Media Bistro allows him to play the role of real-life media insider. Not to be missed.</p>
<p>LinkedIn: <a href="http://www.linkedin.com/pub/alan-meckler/12/396/30b">http://www.linkedin.com/pub/alan-meckler/12/396/30b</a><br />
Company: <a href="http://www.webmediabrands.com/">http://www.webmediabrands.com/</a><br />
Blog: <a href="http://weblogs.jupitermedia.com/">http://weblogs.jupitermedia.com/</a><br />
Twitter: @alanmeckler</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2012/03/alan-meckler-indefatigable-entrepreneur-event-impresario-and-web-shaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Brief Rant. Virtual Events on Facebook and LinkedIn: Where Are the Apps?</title>
		<link>https://b2bpresence.com/blog/2012/03/a-brief-rant-virtual-events-on-facebook-and-linkedin-where-are-the-apps/</link>
		<comments>https://b2bpresence.com/blog/2012/03/a-brief-rant-virtual-events-on-facebook-and-linkedin-where-are-the-apps/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:05:46 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=353</guid>
		<description><![CDATA[I call it the Internet Probability Principle: If I can think of something that should exist on the Internet, it usually does. I think of it&#8230;I Google it&#8230;and there it is. This was my experience with efax services, large-file transfer services, online OCR, and my wife. I looked, and there they were. So, why has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg" alt="" title="TechTuesDay" width="42" height="42" class="alignleft size-full wp-image-322" /></a>I call it the Internet Probability Principle: If I can think of something that should exist on the Internet, it usually does. I think of it&#8230;I Google it&#8230;and there it is. This was my experience with efax services, large-file transfer services, online OCR, and my wife. I looked, and there they were. So, why has no one created a decent virtual event application in Facebook and LinkedIn. Has Google seen this gaping void? Is it seeking to fill the void with Google+ Hangouts. My quick search around the web reveals only a couple of freshman developer attempts. I won&#8217;t even post links because what I&#8217;ve seen is embarrassing. There is nothing that even pretends to be enterprise-grade. This is based on a very quick look around the web, but that&#8217;s usually all it takes. Am I missing something? Come on, Internet!</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2012/03/a-brief-rant-virtual-events-on-facebook-and-linkedin-where-are-the-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks for Putting All the Meeting Apps in One Place</title>
		<link>https://b2bpresence.com/blog/2011/09/thanks-for-putting-all-the-meeting-apps-in-one-place/</link>
		<comments>https://b2bpresence.com/blog/2011/09/thanks-for-putting-all-the-meeting-apps-in-one-place/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:33:13 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Invenia Incentives]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kirsten Strand]]></category>
		<category><![CDATA[MeetingApps.com]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=348</guid>
		<description><![CDATA[Someone did a smart thing and placed every app that could be of use to a meeting planner on a portal called, simply enough, MeetingApps.com. During my quick visit, I saw hundreds of apps listed, and some of the more popular apps are actually reviewed by meeting planners. Apps are organized in categories that are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg" alt="" title="TechTuesDay" width="42" height="42" class="alignleft size-full wp-image-322" /></a>Someone did a smart thing and placed every app that could be of use to a meeting planner on a portal called, simply enough, <a href="http://www.meetingapps.com">MeetingApps.com</a>. During my quick visit, I saw hundreds of apps listed, and some of the more popular apps are actually reviewed by meeting planners. Apps are organized in categories that are relevant to meeting professionals, like Air Travel, Meeting Management, Conferences, etc. You can also search for apps by platform, including Android, Blackberry, and iPhone. By joining their &#8220;App Alert,&#8221; you can be notified when new apps are posted. The site was created by <a href="http://ca.linkedin.com/pub/kirsten-strand-bsc-cite-cmm/10/541/43b">Kirsten Strand</a>,  of <a href="http://www.inveniainc.com/index.php">Invenia Incentives</a> in Vancouver, BC. The site is a very smart promotion for their services, as their offerings are subtlety integrated into the fabric of the site. Looking to develop your own app? Invenia can help. The commercial interruptions are minimal, and I didn&#8217;t mind, because the content is so great. Here&#8217;s the ultimate compliment: I&#8217;m wondering why I didn&#8217;t think of this.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2011/09/thanks-for-putting-all-the-meeting-apps-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
