<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Presence &#187; New Models</title>
	<atom:link href="https://b2bpresence.com/blog/category/new-models/feed/" rel="self" type="application/rss+xml" />
	<link>https://b2bpresence.com/blog</link>
	<description>The Business of Building Business Communities</description>
	<lastBuildDate>Fri, 18 Aug 2017 21:13:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Digital Facility Certification Program: Pilot Program Brings Real-World Success</title>
		<link>https://b2bpresence.com/blog/2013/07/digital-facility-certification-program-pilot-program-brings-real-world-success/</link>
		<comments>https://b2bpresence.com/blog/2013/07/digital-facility-certification-program-pilot-program-brings-real-world-success/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 02:14:13 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[New Models]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barry Smith]]></category>
		<category><![CDATA[Digital Event Center Program]]></category>
		<category><![CDATA[DX3]]></category>
		<category><![CDATA[Metro Toronto Convention Centre]]></category>
		<category><![CDATA[Michael Doyle]]></category>
		<category><![CDATA[MTCC]]></category>
		<category><![CDATA[Virtual Edge Institute]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/blog/?p=391</guid>
		<description><![CDATA[For hybrid events to take off, common business models and standards are needed. The organization that is leading the charge for common standards the Virtual Edge Institute, fronted by events industry veteran Michael Doyle. Their Digital Event Center certification program, which provides meeting facilities with a uniform readiness review of their readiness review of their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2013/07/MTCC.jpeg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2013/07/MTCC-150x150.jpeg" alt="MTCC" width="150" height="150" class="alignleft size-thumbnail wp-image-396" /></a>For hybrid events to take off, common business models and standards are needed. The organization that is leading the charge for common standards the Virtual Edge Institute, fronted by events industry veteran <a href="http://www.linkedin.com/in/michaeljdoyle" target="_blank">Michael Doyle</a>. Their <a href="http://www.virtualedgeinstitute.com/resources/the-digital-event-center-program" target="_blank">Digital Event Center certification program</a>, which provides meeting facilities with a uniform readiness review of their readiness review of their infrastructure, employees and partner ecosystem. It’s a good sign for this program that the <a href="http://www.mtccc.com" target="_blank">Metro Toronto Convention Centre</a> (MTCC) has achieved this certification, and <a href="http://www.exhibitoronline.com/news/article.asp?ID=12291" target="_blank">has since executed a hybrid event</a>. The event was <a href="http://www.dx3canada.com/" target="_blank">Dx3</a>, Canada&#8217;s largest<span id="more-391"></span></p>
<p>conference and trade show focused on digital marketing, digital advertising and digital retailing. Barry Smith, MTCC President &#038; CEO said that the Digital Event Center program contributed to the success of this event: “What this pilot event taught us is that virtual events are very different than physical, and they require a different set of skills to be successful, including pre-planning, strong communications and an attention to the digital engagement.”</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2013/07/digital-facility-certification-program-pilot-program-brings-real-world-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Working Hybrid Model: To Add Revenue, Just Add Streams</title>
		<link>https://b2bpresence.com/blog/2013/06/a-working-hybrid-model-to-add-revenue-just-add-streams/</link>
		<comments>https://b2bpresence.com/blog/2013/06/a-working-hybrid-model-to-add-revenue-just-add-streams/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 22:21:46 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[New Models]]></category>
		<category><![CDATA[Tech Tuesday]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=366</guid>
		<description><![CDATA[Hybrid Events are the future, and we&#8217;re always happy to hear about business models that work. So we were pleased to stumble on this story about ARRS, a medical imaging society, and Keri Sperry, their Senior Director of Education. They&#8217;ve been producing digital events since 2011, and have been adding hybrid revenue streams to a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2011/08/TechTuesDay.jpg" alt="" title="TechTuesDay" width="42" height="42" class="alignleft size-full wp-image-322" /></a>Hybrid Events are the future, and we&#8217;re always happy to hear about business models that work. So we were pleased to stumble on <a href="http://www.engage365.org/2013/06/03/arrs-double-dips-to-get-the-most-from-its-digital-events/">this story</a> about <a href="http://www.arrs.org/">ARRS</a>, a medical imaging society, and <a href="www.linkedin.com/pub/keri-sperry/a/7a9/40b">Keri Sperry</a>, their Senior Director of Education. They&#8217;ve been producing digital events since 2011, and have been adding hybrid revenue streams to a successful live association event. They started by livestreaming just some workshops that were held in conjunction with their annual meeting. Livestream attendance grew from 42 to over 300 in 2012 (on top of over 900 in-person attendees). The virtual registration fee to attend workshops is higher than for physical attendance, but on-site attendees also have to pay for annual meeting registration. So they added another<span id="more-366"></span> stream: in 2013 they livestreamed the five most popular instructional courses from the annual meeting as well. Since that was successful, they offered two of the five livestreamed courses as Web lectures later in the year. So, for a small additional expense, the association added another layer of revenue. Their story illustrates an important strength to the hybrid model: repackaging content and growing revenue streams can sometimes be as easy as adding one more live stream.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2013/06/a-working-hybrid-model-to-add-revenue-just-add-streams/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>In the Times: This Year&#8217;s Take on Virtual Events. Comdex in the Ether.</title>
		<link>https://b2bpresence.com/blog/2010/12/in-the-times-this-years-take-on-virtual-events-comdex-in-the-ether/</link>
		<comments>https://b2bpresence.com/blog/2010/12/in-the-times-this-years-take-on-virtual-events-comdex-in-the-ether/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:38:45 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[New Models]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=276</guid>
		<description><![CDATA[Once or twice a year, one of the big media wags does a think piece on Virtual Events and this week it was the New York Times. Technology articles like this should include an index of previous articles on the same subject, like this one from 2007 I found in the Washington Post. Then we [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://b2bpresence.com/blog/wp-content/uploads/2010/12/NewYorkTimeslogo379x64.gif" alt="NewYorkTimeslogo379x64" title="NewYorkTimeslogo379x64" width="42" height="42" class="alignleft size-full wp-image-277" />Once or twice a year, one of the big media wags does a think piece on Virtual Events and <a href="http://www.nytimes.com/2010/12/02/business/media/02adco.html?_r=1&#038;scp=1&#038;sq=virtual%20events&#038;st=cse">this week it was the New York Times</a>. Technology articles like this should include an index of previous articles on the same subject, like <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/07/23/AR2007072300708.html">this one from 2007 I found in the Washington Post</a>. Then we could have the fun of going back to read all the predictions that don&#8217;t pan out.</p>
<p>The Times article avoids the kind of hyperbole that we used to see back in the day, and the author was smart to speak with Michael Doyle at the <a href="http://www.virtualedge.org/">Virtual Edge Institute</a>, who wisely explains that virtual events need to be part of an ongoing (perpetual) social experience. The IBM example in the article is interesting, but these vendor-driven attempts at creating<span id="more-276"></span> community often miss the mark. The drive is on now to build effective B2B communities and then produce events that bring those communities together. B2B media should be leading these efforts, but good examples are rare.</p>
<p>This article only briefly mentions <a href="http://en.wikipedia.org/wiki/Hybrid_event">hybrid events</a>, but doesn&#8217;t cite any good existing models, as I suspect there aren&#8217;t any. As a B2B event producer, I&#8217;ve cast my lot with the hybrid model, which we&#8217;re currently building on top of <a href="http://www.pharmainfosite.com">a performance-based video archive platform</a>. We&#8217;re using video and webcasting content to develop a sense of community among like-minded professionals and we plan to host regular &#8220;connected events&#8221; that enable face-to-face and teleconferenced interaction within that community. </p>
<p>Virtual events will always be with us. I&#8217;ve produced, and will continue to produce virtual events and webcasts. The economics of the model are simple, they&#8217;re easy to do, and they fill an important need. But at the level of human experience, virtual events are airless and isolating.</p>
<p>In the center of this Times article, I was surprised to see a mention of &#8220;<a href="http://comdexvirtual.com/comdex/#Home">Comdex Virtual</a>,&#8221; which somehow escaped my notice last month. <a href="http://news.cnet.com/Organizer-cancels-Comdex-2004/2100-1014_3-5244406.html">Real Comdex</a> (1979-2003) used to consume the entire business media community annually and the people who attended have long-lasting, viceral memories of that massive industry gathering in Las Vegas. I haven&#8217;t been able to find anyone who &#8220;attended&#8221; Comdex Virtual, but I assume thousands signed in, signed out and went on with their lives.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2010/12/in-the-times-this-years-take-on-virtual-events-comdex-in-the-ether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconference: Room for Open Space</title>
		<link>https://b2bpresence.com/blog/2009/09/unconference-room-for-open-space/</link>
		<comments>https://b2bpresence.com/blog/2009/09/unconference-room-for-open-space/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:06:32 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Open Space World]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=246</guid>
		<description><![CDATA[Conference and trade show organizers tend to be conservative in terms of content issues. I rarely see any major events breaking from the traditional model of pre-set agenda, presentations, 5 minutes q&#038;a, maybe with an occasional &#8220;birds of a feather&#8221; session, or hospitality event. But I&#8217;ve tried to keep tabs on the Open Space Technology [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/09/bgred.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/09/bgred.jpg" alt="" title="bgred" width="42" height="42" class="alignleft size-full wp-image-247" /></a>Conference and trade show organizers tend to be conservative in terms of content issues. I rarely see any major events breaking from the traditional model of pre-set agenda, presentations, 5 minutes q&#038;a, maybe with an occasional &#8220;birds of a feather&#8221; session, or hospitality event. But I&#8217;ve tried to keep tabs on the Open Space Technology movement, commonly referred to as &#8220;unconference.&#8221; A couple of great sites are available to give you an overview on this meeting structure: <a href="http://www.openspaceworld.org">Open Space World</a> includes a great collection overview information and links about the Open Space community. <a href="http://www.unconference.net">Unconference.net</a> is more <span id="more-246"></span>of a first-person take on creating and facilitating unconference events. There&#8217;s must-read information here for anyone in the events business.</p>
<p>I have never organized nor participated in an event that was structured like this. I&#8217;ve spoken to people who have and they uniformly rave. However, these events are more closely associated with groups that have a specific purpose&#8211;like companies or tech standards groups. It would be hard to market an event that had no agenda, I think. We&#8217;re looking to incorporate an unconference approach into our hybrid event technology. If you&#8217;ve had experience with this format, I&#8217;d love to hear about it.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2009/09/unconference-room-for-open-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Professional Standards for Virtual Events</title>
		<link>https://b2bpresence.com/blog/2009/08/professional-standards-for-virtual-events/</link>
		<comments>https://b2bpresence.com/blog/2009/08/professional-standards-for-virtual-events/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:47:07 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[New Models]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Edge]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=234</guid>
		<description><![CDATA[I was interested to see that VirtualEdge announced the creation of a new Virtual Edge Institute education program, dedicated to &#8220;advancing the development and adoption of virtual event and meeting technology and best practices for collaboration and marketing.&#8221; Michael Doyle at VirtualEdge has a lot of great experience in this area. A great certification program [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/09/virtualedge1.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/09/virtualedge1.jpg" alt="" title="virtualedge1" width="42" height="42" class="alignleft size-full wp-image-237" /></a>I was interested to see that VirtualEdge announced the creation of a new <a href="http://www.virtualedge.org/profiles/blogs/taking-the-next-step-in-our">Virtual Edge Institute</a> education program, dedicated to &#8220;advancing the development and adoption of virtual event and meeting technology and best practices for collaboration and marketing.&#8221; Michael Doyle at VirtualEdge has a lot of great experience in this area. A great certification program could be created, which would allow us to add an acronym on a business card&#8211;maybe CVMP (Certified Virtual Meeting Professional)? It would be nice to see, eventually, established standards and best practices for a wide range of virtual and hybrid events. It would be nice just to see everyone using the same vocabulary.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2009/08/professional-standards-for-virtual-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big $ocial: Forrester Media Projections</title>
		<link>https://b2bpresence.com/blog/2009/07/forrester/</link>
		<comments>https://b2bpresence.com/blog/2009/07/forrester/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:01:15 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=228</guid>
		<description><![CDATA[This great post from Brian Solis gives a good breakdown of Forrester’s five year forecast on interactive advertising spending. While the bulk of this revenue comes from search, the highest compound annual growth rate is in social media, at 34% and increasing to over $3 billion by 2014. As we’ve argued frequently in these posts, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/07/mashable.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/07/mashable.jpg" alt="" title="mashable" width="48" height="45" class="alignleft size-full wp-image-229" /></a>This <a href="http://www.briansolis.com/2009/07/the-decline-of-advertising-and-the-rise-of-social-media/">great post</a> from Brian Solis gives a good breakdown of Forrester’s five year forecast on interactive advertising spending. While the bulk of this revenue comes from search, the highest compound annual growth rate is in social media, at 34% and increasing to over $3 billion by 2014. As we’ve argued frequently in these posts, event media is (or must become) social media. Thus we take a bit of warmth in this cold winter of our recession.<br />
In terms of scale and innovation, B2C marketers are way out on the cutting edge of creating a social media marketing experience, and this <a href="http://mashable.com/2009/07/08/social-media-marketing-growth/">Mashable post</a> about the same Forrester<span id="more-228"></span> study includes a useful list of marketing case studies. Try to look beyond the ridiculous memes of contests, point-earning, twitter clues, and self-made videos. How do these marketing efforts really drive user involvement? How does that deliver value to the marketer? I’m just asking. </p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2009/07/forrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I’ve Been Working On</title>
		<link>https://b2bpresence.com/blog/2009/05/workingo/</link>
		<comments>https://b2bpresence.com/blog/2009/05/workingo/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:40:36 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Disintermediation]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Cnxtd Media Corp.]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=202</guid>
		<description><![CDATA[I‘ve tried hard to make B2BPresence at least a weekly part of my work. However, I’ve recently been very busy launching a new concept for business events at my company, Cnxtd Media Corp. Anyone who reads this blog regularly knows of my fascination with all forms of “hybrid events.” Hybrid events combine both live and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/06/cnxtd.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/06/cnxtd.jpg" alt="" title="cnxtd" width="48" height="48" class="alignleft size-full wp-image-203" /></a>I‘ve tried hard to make B2BPresence at least a weekly part of my work. However, I’ve recently been very busy launching a new concept for business events at my company, Cnxtd Media Corp. Anyone who reads this blog regularly knows of my fascination with all forms of “hybrid events.” Hybrid events combine both live and webcast components, occur in real time, and involve direct person-to-person contact.</p>
<p>I’ve felt, for a long time, that there are inefficiencies in the traditional trade show/conference model that can be remedied through a judicious use of technology (nothing cutting edge) and a business<span id="more-202"></span> model that reduces participants risk, can scale rapidly, and accommodates user-generated content.</p>
<p>The platform, which we call “Connected Events,” was spec’d out last year and pushed into development. At the same time, we began developing partnerships with business media companies for the launch of new events. Then a funny thing happened: The Dow went from 12,000 to 7,000 and almost everyone we were speaking with was either sidelined or downsized.</p>
<p>We’re back on the path now, with two events scheduled. More announcements are forthcoming in a couple of months. I promise it will be very exciting. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2009/05/workingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Recession-Resistant B2B Opps: Appointment Events</title>
		<link>https://b2bpresence.com/blog/2009/04/appt/</link>
		<comments>https://b2bpresence.com/blog/2009/04/appt/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:57:50 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Appointment Events]]></category>
		<category><![CDATA[Mclean Events]]></category>
		<category><![CDATA[Min's B2B]]></category>
		<category><![CDATA[Questex]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=197</guid>
		<description><![CDATA[A discussion about new models for B2B event would be incomplete without a look at appointment events. I’ve seen an up-trending in two appointment formats: 1. The pure play appointment event. At these events, sponsors pay for, and are guaranteed a certain number of one-on-one meetings with potential clients. 2. The speed-networking approach, where an [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/04/richmond.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/04/richmond.jpg" alt="" title="richmond" width="42" height="42" class="alignleft size-full wp-image-198" /></a>A discussion about new models for B2B event would be incomplete without a look at appointment events. I’ve seen an up-trending in two appointment formats: 1. The pure play appointment event. At these events, sponsors pay for, and are guaranteed a certain number of one-on-one meetings with potential clients. 2. The speed-networking approach, where an attendee and sponsor are brought together at a pre-existing event by the organizers.<br />
1. The pure play appointment event: Min’s B2B recently ran an <a href="http://www.minonline.com/news/Appointment-Events-the-Next-Big-b2b-Thing_10307.html">interesting article</a> on appointment events, featuring Questex’s <a href=" http://www.mcleanevents.com/mclean/about/">Mclean Events</a>. As with the executive roundtables, this format is well-suited for tough <span id="more-197"></span>economic times. Once you develop sponsorship support, you begin the work of rounding up attendees. Exhibitors get what they pay for, everyone should be happy. I think that <a href="http://www.richmondevents.com/">Richmond Events</a> was the first to attempt this on a large scale, their unique twist being that events are held on cruise ships, increasing the attractiveness for attendees, and reducing the likelihood that attendees will “skip out” on their appointment commitments.<br />
2. Speed-dating or speed-networking has been implemented at a number of events that I’ve produced. It usually involves vendor/attendee, attendee/attendee, and even vendor/vendor meetings of several minutes. In a less formal implementation that has been called “tech tours” or “booth tours” a group of attendees is led by a tour guide from booth to booth to see a presentations pre-selected exhibitors.<br />
Here’s the problem: This format requires a commitment of time and resources by event producers, and the result is essentially just a marginal value-add for participants, and has not been successfully monetized by event producers. I would counter that unless you can list ten or more marginal value adds at your traditional trade show, you’re probably on the downslide.<br />
Here’s the opportunity: Social networking, Twitter and other comm tools create the opportunity to try new types of appointment events, informal meetings, meetups, flashmobs—whatever. These events can create value for participants and a living for event producers. There needs to be a more intensive application of imagination and experimentation to discover successful new memes. </p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2009/04/appt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Events About the Future of Events</title>
		<link>https://b2bpresence.com/blog/2009/04/3dvirt/</link>
		<comments>https://b2bpresence.com/blog/2009/04/3dvirt/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:11:45 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[New Models]]></category>
		<category><![CDATA[Consortium for Virtual Worlds]]></category>
		<category><![CDATA[Michael Doyle]]></category>
		<category><![CDATA[National Defense University]]></category>
		<category><![CDATA[Nielsen Business Media]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[United Business Media]]></category>
		<category><![CDATA[VirtualEdge]]></category>
		<category><![CDATA[Ziff Davis Enterprise]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=190</guid>
		<description><![CDATA[Just as there are many songs about singers and many books about writers, there are many conferences about producing events. I recently came across an event that actually understands the current digital evolution in event media: VirtualEdge 2009 has assembled an impressive program of event producers and technology leaders in a program that emphasizes business [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/04/virtualedge.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/04/virtualedge.jpg" alt="" title="virtualedge" width="42" height="42" class="alignleft size-full wp-image-191" /></a>Just as there are many songs about singers and many books about writers, there are many conferences about producing events. I recently came across an event that actually understands the current digital evolution in event media: <a href="http://www.virtualedge.org/">VirtualEdge 2009</a> has assembled an impressive program of event producers and technology leaders in a program that emphasizes business imperatives over technological flash.</p>
<p>I spoke with the event producer. Michael Doyle is a B2B veteran with experience in both print and event media. <a href="http://www.virtualedge.org/">VirtualEdge 2009</a> reflects the coming transformation in event media. Especially impressive is a slate of speakers that includes Nielsen, Ziff Davis, and United Business Media. These are companies that are on the front lines of B2B event media evolution. The concurrent technology showcase has a unique format, with individual meeting rooms with interactive demonstrations. They’re developing the audience for this event as a community, <span id="more-190"></span>through the website VirtualEdge.org, and you receive a Virtual Event Handbook when you join the community. The event is May 28-29 in Santa Clara.</p>
<p>In a similar vein: Government scientific and technological research efforts often incubate and spawn important commercial innovations. This week, National Defense University is hosting the <a href="http://www.ndu.edu/irmc/fedconsortium.html">Consortium for Virtual Worlds Conference</a>. The consortium seeks to “improve government collaboration through the use of virtual worlds to enrich collaborative online experiences.” While it may be too late to attend the event, the online agenda serves as a catalog of virtual environment technology in the service of distance learning, personal interaction, and information sharing.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2009/04/3dvirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Necessary Stopover for B2B Event Managers</title>
		<link>https://b2bpresence.com/blog/2009/04/2life/</link>
		<comments>https://b2bpresence.com/blog/2009/04/2life/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:49:48 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Second Life Community Convention]]></category>
		<category><![CDATA[VirtualEdge]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[World2Worlds]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=175</guid>
		<description><![CDATA[I&#8217;m ready to state, without reservation, that Second Life has become a &#8220;must know&#8221; platform for business event managers. A simple description for neophytes: In Second Life you move a character around a three dimensional environment. The character represents you. You can speak to and interact with other people, who are represented by their characters. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/04/secondlife.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/04/secondlife.jpg" alt="" title="secondlife" width="42" height="42" class="alignleft size-full wp-image-180" /></a>I&#8217;m ready to state, without reservation, that Second Life has become a &#8220;must know&#8221; platform for business event managers. A simple description for neophytes: In Second Life you move a character around a three dimensional environment. The character represents you. You can speak to and interact with other people, who are represented by their characters. It feels like a video game. It&#8217;s free to try, but you have to <a href="http://www.secondlife.com">download it and install it</a> on your computer.</p>
<p>Second Life first caught my attention when Visa committed to a sponsorship of over $75,000 to create their own environment and event on Second Life. This was at a time when I was trying to get Visa to take out a minimal sponsorship on a live event where we had a proven audience. I was surprised that they were willing to spend so much on an <span id="more-175"></span>unproven format.</p>
<p>Here&#8217;s what I&#8217;ve learned: 1. If a large portion of your audience is spending time in Second Life, then they are likely to come to an event in Second Life. They are enthusiasts. 2. Second Life is not like other &#8220;virtual event&#8221; platforms. If an attendee is in Second Life, then they they are compelled to interact with their surroundings, and other characters. In other virtual events, they can just log in and tune out (which they often do). 3. Since it&#8217;s a virtual environment, you might assume that it&#8217;s cheap to produce. It&#8217;s not. To create the elaborate 3D environments in second life requires professional designers who spend hours of development time. 4. Like the Internet itself, most of the (non-business) environments in Second Life look amateur, flaky, menacing or worse. That&#8217;s a red herring.</p>
<p>As an introduction to Second Life for B2B markets, it&#8217;s worth taking a look at the projects that have been created by <a href="http://www.world2worlds.com">World2Worlds</a>. Also, Second Life and other virtual platforms have now inspired real-life meeting, where real people meet face to face and discuss opportunities for creating virtual events, including the <a href="http://www.virtualedgesummit.com/about.php">Virtual Edge Summit</a>, and the <a href="http://www.slconvention.org/">Second Life Community Convention</a>.</p>
<p>Here&#8217;s what I think about the trend toward Second Life-style events: The majority of people born after 1975 are comfortable with these environments after a lifetime spent on Nintendo, xBox, Playstation. This experience will translate into new modes of business interaction that are richer and more productive than those we currently know. New memes in conference organization will emerge, and one can imaging a hybrid live/virtual model with a lot of exciting possibilities. Business event managers can ignore or dismiss this trend at their own peril. This is an integration opportunity.</p>
<p>CNBC recently covered the phenomenon of business conferences in Second Life:</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1047748741/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1047748741/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2009/04/2life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
