<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Presence &#187; Periscope</title>
	<atom:link href="https://b2bpresence.com/blog/tag/periscope/feed/" rel="self" type="application/rss+xml" />
	<link>https://b2bpresence.com/blog</link>
	<description>The Business of Building Business Communities</description>
	<lastBuildDate>Fri, 18 Aug 2017 21:13:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Keep an Eye on Periscope and Other Participant-Driven On-Site Videocasting Tools</title>
		<link>https://b2bpresence.com/blog/2015/08/keep-an-eye-on-periscope-and-other-participant-driven-on-site-videocasting-tools/</link>
		<comments>https://b2bpresence.com/blog/2015/08/keep-an-eye-on-periscope-and-other-participant-driven-on-site-videocasting-tools/#comments</comments>
		<pubDate>Wed, 05 Aug 2015 18:47:11 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Meerkat]]></category>
		<category><![CDATA[Periscope]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Transact]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/blog/?p=407</guid>
		<description><![CDATA[I enjoyed this front-line review on the application of Periscope employed as a real-time marketing tool at an established trade show event. Periscope enables live webcasting from your smart phone. This app, now owned by Twitter, launched in March and they&#8217;ve just announced that they&#8217;ve signed up over 10 million Periscope accounts. Nipping at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2015/10/Periscope.jpeg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2015/10/Periscope-150x150.jpeg" alt="Periscope" width="150" height="150" class="alignleft size-thumbnail wp-image-408" /></a>I enjoyed this <a href="http://merchantsales.blogspot.com/2015/04/case-study-using-periscope-at-trade-show.html">front-line review</a> on the application of <a href="https://www.periscope.tv/">Periscope</a> employed as a real-time marketing tool at an established trade show event. Periscope enables live webcasting from your smart phone. This app, now owned by Twitter, launched in March and they&#8217;ve <a href="https://medium.com/@periscope/periscope-by-the-numbers-6b23dc6a1704">just announced</a> that they&#8217;ve signed up over 10 million Periscope accounts. Nipping at the heels of Periscope is <a href="https://itunes.apple.com/us/app/meerkat/id954105918?mt=8">Meerkat</a>, which <a href="http://www.usatoday.com/story/tech/columnist/shinal/2015/03/14/sxsw-meerkat-twitter-periscope/24774131/">created a lot of buzz</a> at South by Southwest this year. B2B events producers would be advised to keep an eye on these tools that put the power of &#8220;presence&#8221; into the hands of your clients.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2015/08/keep-an-eye-on-periscope-and-other-participant-driven-on-site-videocasting-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
