<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Presence &#187; unconference</title>
	<atom:link href="https://b2bpresence.com/blog/tag/unconference/feed/" rel="self" type="application/rss+xml" />
	<link>https://b2bpresence.com/blog</link>
	<description>The Business of Building Business Communities</description>
	<lastBuildDate>Fri, 18 Aug 2017 21:13:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Unconference: Room for Open Space</title>
		<link>https://b2bpresence.com/blog/2009/09/unconference-room-for-open-space/</link>
		<comments>https://b2bpresence.com/blog/2009/09/unconference-room-for-open-space/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:06:32 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Open Space World]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=246</guid>
		<description><![CDATA[Conference and trade show organizers tend to be conservative in terms of content issues. I rarely see any major events breaking from the traditional model of pre-set agenda, presentations, 5 minutes q&#038;a, maybe with an occasional &#8220;birds of a feather&#8221; session, or hospitality event. But I&#8217;ve tried to keep tabs on the Open Space Technology [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/09/bgred.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/09/bgred.jpg" alt="" title="bgred" width="42" height="42" class="alignleft size-full wp-image-247" /></a>Conference and trade show organizers tend to be conservative in terms of content issues. I rarely see any major events breaking from the traditional model of pre-set agenda, presentations, 5 minutes q&#038;a, maybe with an occasional &#8220;birds of a feather&#8221; session, or hospitality event. But I&#8217;ve tried to keep tabs on the Open Space Technology movement, commonly referred to as &#8220;unconference.&#8221; A couple of great sites are available to give you an overview on this meeting structure: <a href="http://www.openspaceworld.org">Open Space World</a> includes a great collection overview information and links about the Open Space community. <a href="http://www.unconference.net">Unconference.net</a> is more <span id="more-246"></span>of a first-person take on creating and facilitating unconference events. There&#8217;s must-read information here for anyone in the events business.</p>
<p>I have never organized nor participated in an event that was structured like this. I&#8217;ve spoken to people who have and they uniformly rave. However, these events are more closely associated with groups that have a specific purpose&#8211;like companies or tech standards groups. It would be hard to market an event that had no agenda, I think. We&#8217;re looking to incorporate an unconference approach into our hybrid event technology. If you&#8217;ve had experience with this format, I&#8217;d love to hear about it.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2009/09/unconference-room-for-open-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meetup: Great Model, Untapped Potential</title>
		<link>https://b2bpresence.com/blog/2008/10/meetup-great-model-untapped-potential/</link>
		<comments>https://b2bpresence.com/blog/2008/10/meetup-great-model-untapped-potential/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:03:26 +0000</pubDate>
		<dc:creator><![CDATA[Bill Rutledge]]></dc:creator>
				<category><![CDATA[Disintermediation]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[unconference]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://b2bpresence.com/?p=27</guid>
		<description><![CDATA[Meetup is a great web service that allows average folks like you me to schedule a meeting, invite friends, and share comments. It&#8217;s essentially an enhanced e-vite, but the company has put some effort into develop communities of like-minded enthusiasts. They&#8217;ve got thousands of groups listed. I belong to, and attend, the New York High [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://b2bpresence.com/blog/wp-content/uploads/2009/02/meetup.jpg"><img src="http://b2bpresence.com/blog/wp-content/uploads/2009/02/meetup.jpg" alt="" title="mtp" width="40" height="40" class="alignleft size-medium wp-image-30" /></a><a href="http://www.meetup.com">Meetup</a> is a great web service that allows average folks like you me to schedule a meeting, invite friends, and share comments. It&#8217;s essentially an enhanced e-vite, but the company has put some effort into develop communities of like-minded enthusiasts. They&#8217;ve got thousands of groups listed.</p>
<p>I belong to, and attend, the New York High Tech Meetup. This group was organized by the founder of Meetup, Scott Heiferman. It&#8217;s one of the larger, more dynamic groups on Meetup. I went to their monthly meeting which was held last night at the new <a href="http://www.iacbuilding.com/interactive/content.html">IAC Building</a>, a fantastic building designed by Frank Gehry. Each meeting includes 6-8 entrepreneurs making presentations about their startups. There are 6000 people in the New York High Tech Meetup group and about 400 were there last night. More would have been there if there was more space. This meetup always fills up quickly (online registration limits attendance). Used to be free, now they charge $10 to cut down on no-shows.</p>
<p>Anyway, Meetup has been successful in creating a tight business community that any B2B media company would be happy to have, but because they are a web services company they apparently don&#8217;t know how to leverage or monetize it. I don&#8217;t know how they make money, other than traffic on their site. The people I talk to at these meeting always discuss potential value added options for these events&#8211;things they would be willing to pay for. These ideas go nowhere because the event is essentially a voluntary effort. Business marketers should take a look at Meetup and see how this model can be adapted to a serious B2B effort.</p>
]]></content:encoded>
			<wfw:commentRss>https://b2bpresence.com/blog/2008/10/meetup-great-model-untapped-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
